TaylorMade SIM2 Max Irons Steel -35%

TaylorMade SIM2 Max Irons Steel

Kód produktu: N6978207
Značka: TaylorMade
Pánske
649 € 999 €
Možnosti
Dostupnosť: Skladom
Využite teraz našu predĺženú lehotu na výmenu až do 15.01.2025! Zdieľať na: Facebook Doprava 4.95 €
Stock Shafts
- KBS Max 85 MT
Flex S, Weight 93.3g, Torque 2.1, Launch High, Spin High
Flex R, Weight 93.3g, Torque 2.1, Launch High, Spin High

- Fujikura Ventus Blue
Flex S, Weight 76.0g, Torque 2.8, Launch Mid-High, Spin Mid-High
Flex R, Weight 66.0g, Torque 3.0, Launch High, Spin High
Flex A, Weight 56.0g, Torque 3.4, Launch High, Spin Mid-High

Specifications

4, Loft 19.0, Lie 61.5, Offset 5.8, Bounce 2°, Length 39.125"
5, Loft 21.5, Lie 62.0, Offset 5.2, Bounce 3.5°, Length 38.50"
6, Loft 25.0, Lie 62.5, Offset 4.7, Bounce 5°, Length 37.88"
7, Loft 28.5, Lie 63.0, Offset 4.2, Bounce 5.6°, Length 37.25"
8, Loft 32.5, Lie 63.5, Offset 3.5, Bounce 6.3°, Length 36.75"
9, Loft 38.0, Lie 64.0, Offset 3.0, Bounce 6.8°, Length 36.25"
PW, Loft 43.5, Lie 64.5, Offset 2.6, Bounce 7.8°, Length 35.75"
AW, Loft 49.0, Lie 64.5, Offset 2.0, Bounce 9°, Length 35.50"
SW, Loft 54.0, Lie 64.5, Offset 1.5, Bounce 9°, Length 35.25"
LW, Loft 59.0, Lie 64.5, Offset 1.5, Bounce 9°, Length 35.00"
Scroll To Top